<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2 Bad Mice Design</title>
	<atom:link href="http://www.2badmicedesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2badmicedesign.com</link>
	<description>Design, Illustration, Comics and Teaching</description>
	<lastBuildDate>Thu, 11 Jun 2009 11:22:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using Adobe Illustrator CS2&#8217;s Live Trace by Joni</title>
		<link>http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-215</link>
		<dc:creator>Joni</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-215</guid>
		<description>This is great. So easy! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>This is great. So easy! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Adobe Illustrator CS2&#8217;s Live Trace by Colorburned &#124; A Comprehensive Guide to Illustrator’s Live Trace Tool and More</title>
		<link>http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-213</link>
		<dc:creator>Colorburned &#124; A Comprehensive Guide to Illustrator’s Live Trace Tool and More</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-213</guid>
		<description>[...] http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/" rel="nofollow">http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by Upcoming Classes &#124; 2 Bad Mice Design</title>
		<link>http://www.2badmicedesign.com/events/comment-page-1/#comment-195</link>
		<dc:creator>Upcoming Classes &#124; 2 Bad Mice Design</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:42:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-195</guid>
		<description>[...] Erik is teaching upcoming classes at the Austin Museum of Art&#8217;s Art School. They include an adult class on building your own website easily and for little (or no) money and Summer kids&#8217; programs for animation using Anime Studio. For all the details, visit the teaching calendar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Erik is teaching upcoming classes at the Austin Museum of Art&#8217;s Art School. They include an adult class on building your own website easily and for little (or no) money and Summer kids&#8217; programs for animation using Anime Studio. For all the details, visit the teaching calendar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Adobe Illustrator CS2&#8217;s Live Trace by Nicki</title>
		<link>http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-189</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-189</guid>
		<description>Great clarity, easy to follow! Thank you so much. This has helped a lot. Nicki</description>
		<content:encoded><![CDATA[<p>Great clarity, easy to follow! Thank you so much. This has helped a lot. Nicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Adobe Illustrator CS2&#8217;s Live Trace by Savannah B.</title>
		<link>http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-163</link>
		<dc:creator>Savannah B.</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-163</guid>
		<description>VERY VERY HELPFUL...</description>
		<content:encoded><![CDATA[<p>VERY VERY HELPFUL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Adobe Illustrator CS2&#8217;s Live Trace by Jonathan</title>
		<link>http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-160</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-160</guid>
		<description>Thanks for this, very helpful for a beginner like me. I look forward to more illustrator tips!</description>
		<content:encoded><![CDATA[<p>Thanks for this, very helpful for a beginner like me. I look forward to more illustrator tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Parents: So your kid wants to draw Anime-style by Kirsten</title>
		<link>http://www.2badmicedesign.com/2008/01/21/animeforparents/comment-page-1/#comment-159</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sat, 27 Sep 2008 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/21/for-parents-so-your-kids-wants-to-draw-anime-style/#comment-159</guid>
		<description>For paper, an even less expensive option is to re-use one-sided paper. Most print jobs don&#039;t show through to the other side and leave a whole other page just waiting to be used!

&lt;blockquote&gt;Good tip. I already do this when I&#039;m just doing roughs and thumbnails. Sometimes, when I have to print an email, my printer prints a second (almost) blank page with just a small header and footer. Now I get less annoyed by this, as I can use the paper. Then, unless the piece is important, I recycle. --Erik&lt;/blockquote&gt;



</description>
		<content:encoded><![CDATA[<p>For paper, an even less expensive option is to re-use one-sided paper. Most print jobs don&#8217;t show through to the other side and leave a whole other page just waiting to be used!</p>
<blockquote><p>Good tip. I already do this when I&#8217;m just doing roughs and thumbnails. Sometimes, when I have to print an email, my printer prints a second (almost) blank page with just a small header and footer. Now I get less annoyed by this, as I can use the paper. Then, unless the piece is important, I recycle. &#8211;Erik</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Sound on Your Web Pages by Heather</title>
		<link>http://www.2badmicedesign.com/2008/05/04/sound_on_web/comment-page-1/#comment-133</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 15 Aug 2008 00:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.2badmicedesign.com/?p=124#comment-133</guid>
		<description>Thank you for putting this out there.  I&#039;ve noticed a trend on blogs to have some kind of &quot;radio&quot; playing--so I stop looking/reading to hunt for the off button or just click away.</description>
		<content:encoded><![CDATA[<p>Thank you for putting this out there.  I&#8217;ve noticed a trend on blogs to have some kind of &#8220;radio&#8221; playing&#8211;so I stop looking/reading to hunt for the off button or just click away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Adobe Illustrator CS2&#8217;s Live Trace by Erik</title>
		<link>http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-129</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-129</guid>
		<description>Select the object. Go to Object&gt;Live Trace and choose Expand. That&#039;s how you turn it into ordinary vectors. It&#039;s still a grouped thing, so if you want to edit the vectors individually you&#039;ll need to select it and choose Ungroup, perhaps twice if you left white in.</description>
		<content:encoded><![CDATA[<p>Select the object. Go to Object>Live Trace and choose Expand. That&#8217;s how you turn it into ordinary vectors. It&#8217;s still a grouped thing, so if you want to edit the vectors individually you&#8217;ll need to select it and choose Ungroup, perhaps twice if you left white in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Adobe Illustrator CS2&#8217;s Live Trace by Wena D. Parry</title>
		<link>http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-128</link>
		<dc:creator>Wena D. Parry</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-128</guid>
		<description>Thank you for that but I am a newbee to all this, in Illustrator cs2 how do I save to an object, and get it into &quot;straightforward vectors?

Sorry I am such a dunce!

Wena



</description>
		<content:encoded><![CDATA[<p>Thank you for that but I am a newbee to all this, in Illustrator cs2 how do I save to an object, and get it into &#8220;straightforward vectors?</p>
<p>Sorry I am such a dunce!</p>
<p>Wena</p>
]]></content:encoded>
	</item>
</channel>
</rss>
